FIP RankingTop 100
Women's FIP Ranking
Official FIP Ranking, week of 16 November 2026
No. 1: Gemma Triay Pons15,903pts
No. 1: Delfina Brea Senesi15,903pts
No. 3: Beatriz Gonzalez Fernandez13,951pts
The under-21 prospects rising fastest in 2026 →
| Pos. | Player | Points |
|---|---|---|
| 1 | ![]() | 15,903−491 points this week |
| 1 | ![]() | 15,903−491 points this week |
| 3 | ![]() | 13,951−426 points this week |
| 4 | ![]() | 12,376−43 points this week |
| 5 | ![]() | 12,331−26 points this week |
| 6 | ![]() | 12,103−6 points this week |
| 7 | ![]() | 11,266+197 points this week |
| 8 | ![]() | 8,643+814 points this week |
| 9 | ![]() | 5,436−283 points this week |
| 10 | ![]() | 5,351+167 points this week |
| 11 | ![]() | 4,706−103 points this week |
| 12 | ![]() | 4,631+167 points this week |
| 13 | ![]() | 3,973−6 points this week |
| 14 | ![]() | 3,943−6 points this week |
| 15 | ![]() | 3,321−116 points this week |
| 16 | ![]() | 3,291−116 points this week |
| 17 | ![]() | 3,276−49 points this week |
| 18 | ![]() | 3,246−58 points this week |
| 19 | ![]() | 3,096−58 points this week |
| 20 | ![]() | 2,966+106 points this week |
| 21 | ![]() | 2,958+104 points this week |
| 22 | ![]() | 2,798−51 points this week |
| 23 | ![]() | 2,775 |
| 24 | ![]() | 2,601−4 points this week |
| 25Up 1 | ![]() | 2,546+146 points this week |
| 26Down 1 | ![]() | 2,516−58 points this week |
| 27 | ![]() | 2,431+151 points this week |
| 28 | ![]() | 2,246−13 points this week |
| 29 | ![]() | 2,198−6 points this week |
| 30 | ![]() | 2,108−6 points this week |
| 31 | ![]() | 2,086+36 points this week |
| 32 | ![]() | 1,820−45 points this week |
| 33 | ![]() | 1,781−4 points this week |
| 34Up 1 | ![]() | 1,758+39 points this week |
| 35Down 1 | ![]() | 1,736−4 points this week |
| 36 | ![]() | 1,616−4 points this week |
| 37Up 3 | ![]() | 1,546+41 points this week |
| 38 | ![]() | 1,535 |
| 38Down 1 | ![]() | 1,535−8 points this week |
| 40Down 1 | ![]() | 1,476−49 points this week |
| 40Up 2 | ![]() | 1,476+31 points this week |
| 42Down 1 | ![]() | 1,398−51 points this week |
| 43Up 3 | ![]() | 1,374+82 points this week |
| 44Down 1 | ![]() | 1,358−6 points this week |
| 45Down 1 | ![]() | 1,333−6 points this week |
| 46Down 1 | ![]() | 1,325−6 points this week |
| 47 | 1,275+33 points this week | |
| 48Up 1 | ![]() | 1,246+41 points this week |
| 49Up 1 | ![]() | 1,233+29 points this week |
| 50Down 2 | ![]() | 1,193−37 points this week |
| 51Up 1 | ![]() | 1,176−6 points this week |
| 52Down 1 | ![]() | 1,173−24 points this week |
| 53 | ![]() | 1,147−1 points this week |
| 54 | ![]() | 1,115−31 points this week |
| 55Up 2 | ![]() | 1,073−1 points this week |
| 56Up 3 | 1,069+75 points this week | |
| 57Down 1 | ![]() | 1,051−37 points this week |
| 58Down 3 | ![]() | 1,048−41 points this week |
| 59Down 1 | ![]() | 996−28 points this week |
| 60Up 4 | ![]() | 947+85 points this week |
| 61Down 1 | ![]() | 946−14 points this week |
| 62Down 1 | ![]() | 921−28 points this week |
| 63 | ![]() | 906+3 points this week |
| 64Up 1 | ![]() | 854 |
| 65Down 3 | ![]() | 842−63 points this week |
| 65Up 1 | ![]() | 842 |
| 67Up 8 | ![]() | 840+78 points this week |
| 68Up 3 | ![]() | 825+30 points this week |
| 69Down 2 | ![]() | 821−5 points this week |
| 70Down 1 | ![]() | 810 |
| 71Down 1 | ![]() | 796 |
| 72Up 1 | ![]() | 790+5 points this week |
| 73Down 1 | ![]() | 789−4 points this week |
| 74Down 6 | ![]() | 756−62 points this week |
| 75Down 1 | ![]() | 747−35 points this week |
| 76Up 3 | ![]() | 739+41 points this week |
| 77Up 1 | ![]() | 729+30 points this week |
| 78Up 5 | ![]() | 721+66 points this week |
| 79Down 3 | ![]() | 712−37 points this week |
| 80Down 3 | ![]() | 701 |
| 81Down 1 | ![]() | 688+3 points this week |
| 82Up 2 | ![]() | 683+80 points this week |
| 83Down 2 | ![]() | 610−67 points this week |
| 84 | ![]() | 606+3 points this week |
| 85Up 3 | ![]() | 604+7 points this week |
| 86Up 1 | ![]() | 597−1 points this week |
| 87Up 3 | ![]() | 576+14 points this week |
| 88Down 6 | ![]() | 559−108 points this week |
| 89Up 3 | ![]() | 556+7 points this week |
| 90Up 1 | 555 | |
| 91Down 2 | ![]() | 547−32 points this week |
| 92Up 1 | ![]() | 541−1 points this week |
| 93Up 1 | 538 | |
| 94Down 8 | ![]() | 533−66 points this week |
| 95Up 1 | ![]() | 520 |
| 96Up 5 | 517+32 points this week | |
| 97Up 3 | 509+6 points this week | |
| 98Down 1 | 507−11 points this week | |
| 99Down 1 | ![]() | 504−9 points this week |
| 100Up 2 | 503+32 points this week |
Under-21 prospects
The women players aged 21 or under who have earned the most FIP Ranking points in 2026, with the places they have climbed since 1 January.
FIPPlayerPlacesPts
- 6th in the FIP Ranking
Andrea Ustero PrietoUp 2+5,478 points in 2026
- 8th in the FIP Ranking
Martina Calvo SantamariaUp 6+3,898 points in 2026
- 23rd in the FIP Ranking
Giulia Dal PozzoUp 44+1,918 points in 2026
- 47th in the FIP Ranking
Claudia Escacena MonteroUp 46+831 points in 2026
- 32nd in the FIP Ranking
Jana Montes CabrujaUp 26+774 points in 2026
- 20th in the FIP Ranking
Raquel Eugenio BarreraUp 4+586 points in 2026
- 64th in the FIP Ranking
Carla Fernandez GonzalezUp 49+520 points in 2026
- 43rd in the FIP Ranking
Amanda Lopez MoralUp 21+456 points in 2026
- 76th in the FIP Ranking
Maria Laura FerreyraUp 47+441 points in 2026
- 63rd in the FIP Ranking
Lucia Peralta ExpositoUp 20+347 points in 2026
Best by side
The top 5 right-side and left-side women players in the FIP Ranking.
Right side

- No. 5
Claudia Fernandez Sanchez12,331 pts
- No. 6
Andrea Ustero Prieto12,103 pts
- No. 7
Paula Josemaria Martin11,266 pts
- No. 10
Claudia Jensen5,351 pts
Left side

- No. 3
Beatriz Gonzalez Fernandez13,951 pts
- No. 4
Ariana Sanchez Fallada12,376 pts
- No. 8
Martina Calvo Santamaria8,643 pts
- No. 9
Sofia Araujo5,436 pts
This week's movers in the top 100
Biggest risers
- No. 67
Marta Arellano NavarroUp 8 places
- No. 78
Emily StellatoUp 5 places
- No. 96
Angelina NeizvestnayaUp 5 places
- No. 60
Victoria KurzUp 4 places
- No. 37
Sofia Saiz VallejoUp 3 places
Biggest fallers
- No. 94
Aimee GibsonDown 8 places
- No. 74
Ana Dominguez GraciaDown 6 places
- No. 88
Melania Merino SaezDown 6 places
- No. 58
Patricia Martinez FortunDown 3 places
- No. 65
Aida Martinez SanjuanDown 3 places
Ask Padel Analyst
Spot the prospects before anyone else
- “How many places has Andrea Ustero Prieto climbed in the FIP Ranking in 2026 and at which tournaments did they score?”
- “Which Spanish women players aged 23 or under have climbed the most in the FIP Ranking in 2026?”
- “Who are the best left-side Spanish women players in the FIP Ranking?”
- “Which women players aged 21 or under have the best Elo with at least 15 matches in the last year?”
Connect ChatGPT or Claude to the data behind this site and ask with your own filters.
























































































