FIP RaceTop 100
Women's FIP Race 2026
FIP points earned in 2026, week of 16 November 2026
No. 1: Gemma Triay Pons14,200pts
No. 1: Delfina Brea Senesi14,200pts
No. 3: Ariana Sanchez Fallada11,600pts
| Pos. | Player | Points |
|---|---|---|
| 1 | ![]() | 14,200+180 points this week |
| 1 | ![]() | 14,200+180 points this week |
| 3 | ![]() | 11,600+360 points this week |
| 3 | ![]() | 11,600+360 points this week |
| 5 | ![]() | 10,940+600 points this week |
| 5 | ![]() | 10,940+600 points this week |
| 7 | ![]() | 9,005+1,000 points this week |
| 8 | ![]() | 8,360+1,000 points this week |
| 9 | ![]() | 5,055+90 points this week |
| 10 | ![]() | 4,410+90 points this week |
| 11 | ![]() | 4,335+360 points this week |
| 12 | ![]() | 4,155+360 points this week |
| 13 | ![]() | 3,480+135 points this week |
| 14 | ![]() | 3,155+135 points this week |
| 15 | ![]() | 2,975 |
| 16 | ![]() | 2,810+45 points this week |
| 17 | ![]() | 2,760 |
| 18 | ![]() | 2,730 |
| 19Up 2 | ![]() | 2,645+155 points this week |
| 20Down 1 | ![]() | 2,585 |
| 21Down 1 | ![]() | 2,565 |
| 22 | ![]() | 2,435 |
| 23Up 1 | ![]() | 2,420+155 points this week |
| 24Down 1 | ![]() | 2,350+45 points this week |
| 25 | ![]() | 2,290+155 points this week |
| 26Up 1 | ![]() | 2,250+155 points this week |
| 27Down 1 | ![]() | 2,132+23 points this week |
| 28 | ![]() | 2,050 |
| 29 | ![]() | 2,040+20 points this week |
| 30 | ![]() | 1,905+45 points this week |
| 31Up 2 | ![]() | 1,790+63 points this week |
| 32 | ![]() | 1,785+45 points this week |
| 33Down 2 | ![]() | 1,775+20 points this week |
| 34 | ![]() | 1,729+85 points this week |
| 35 | ![]() | 1,705+68 points this week |
| 36 | ![]() | 1,595+20 points this week |
| 37Up 1 | ![]() | 1,580+63 points this week |
| 38Down 1 | ![]() | 1,535 |
| 39 | ![]() | 1,477+23 points this week |
| 40Up 1 | ![]() | 1,430+65 points this week |
| 41Down 1 | ![]() | 1,427+23 points this week |
| 42 | ![]() | 1,365+20 points this week |
| 43Down 1 | ![]() | 1,355+10 points this week |
| 44 | ![]() | 1,345+10 points this week |
| 45 | ![]() | 1,245+37 points this week |
| 46Up 1 | 1,217+33 points this week | |
| 47Up 4 | ![]() | 1,212+85 points this week |
| 48Down 2 | ![]() | 1,192 |
| 49Up 1 | ![]() | 1,186+45 points this week |
| 50Up 3 | ![]() | 1,181+72 points this week |
| 51Down 3 | ![]() | 1,159 |
| 51Down 3 | ![]() | 1,159 |
| 53Down 1 | ![]() | 1,123 |
| 54 | ![]() | 1,069 |
| 55Up 2 | 1,064+78 points this week | |
| 56Down 1 | ![]() | 1,042 |
| 57Down 1 | ![]() | 1,009+3 points this week |
| 58Up 1 | ![]() | 960+18 points this week |
| 59Down 1 | ![]() | 955+4 points this week |
| 60 | ![]() | 916 |
| 61Up 5 | ![]() | 906+86 points this week |
| 62Down 1 | ![]() | 875+10 points this week |
| 63Down 1 | ![]() | 836 |
| 64Down 1 | ![]() | 835+4 points this week |
| 65Down 1 | ![]() | 825 |
| 66Down 1 | ![]() | 824 |
| 67 | ![]() | 809+41 points this week |
| 68Up 4 | ![]() | 764+31 points this week |
| 69Up 8 | ![]() | 755+92 points this week |
| 70Down 2 | ![]() | 752 |
| 71Down 2 | ![]() | 750 |
| 72Down 2 | ![]() | 740+4 points this week |
| 73Up 1 | ![]() | 739+31 points this week |
| 73Up 2 | ![]() | 739+41 points this week |
| 75Down 4 | ![]() | 735 |
| 76Down 3 | ![]() | 722 |
| 77Up 3 | ![]() | 710+72 points this week |
| 78 | ![]() | 671+17 points this week |
| 79Down 3 | ![]() | 670 |
| 80Down 1 | ![]() | 651 |
| 81Up 5 | ![]() | 638+80 points this week |
| 82Down 1 | ![]() | 615 |
| 83 | ![]() | 583+17 points this week |
| 84Down 2 | ![]() | 579+8 points this week |
| 85Down 1 | ![]() | 564 |
| 86Down 1 | ![]() | 560 |
| 87 | 555 | |
| 88Up 1 | ![]() | 553+8 points this week |
| 89Down 1 | ![]() | 546 |
| 90 | 538 | |
| 91Up 2 | 517+32 points this week | |
| 92Down 1 | ![]() | 516+14 points this week |
| 93Up 5 | 503+32 points this week | |
| 93Down 1 | 503+6 points this week | |
| 95Up 2 | ![]() | 487+14 points this week |
| 96Up 3 | 483+14 points this week | |
| 97Down 3 | ![]() | 481 |
| 98Down 3 | ![]() | 478 |
| 99Down 3 | ![]() | 474 |
| 100 | 457 |
This week's movers in the top 100
Biggest risers
- No. 69
Marta Arellano NavarroUp 8 places
- No. 61
Victoria KurzUp 5 places
- No. 81
Giulia SussarelloUp 5 places
- No. 93
Elsa TerranovaUp 5 places
- No. 47
Amanda Lopez MoralUp 4 places
Biggest fallers
- No. 75
Ana Dominguez GraciaDown 4 places
- No. 51
Teresa Navarro Lopez-BarajasDown 3 places
- No. 51
Daiara Agustina ValenzuelaDown 3 places
- No. 76
Sandra Bellver FructuosoDown 3 places
- No. 79
Raquel PiltcherDown 3 places























































































