PairsActive
Women's Padel Pairs
Pairs still together and playing since 9 October, by combined FIP points

No. 1: Triay / Brea31,806 pts
No. 2: Josemaria / Gonzalez25,217 pts
No. 3: Sanchez / Ustero24,479 pts
- Active pairs
- 184
- New pairs
- 117
New pairs since 9 October


Jensen/Osoro10th and 17th FIP · together since Nov 20268,627pts


Rufo/Virseda25th and 15th FIP · together since Nov 20265,867pts


Arellano/Kurz67th and 60th FIP · together since Nov 20261,787pts

Portillo/Guimet86th and 97th FIP · together since Nov 20261,106pts

Luttikhuis/Rose102nd and 90th FIP · together since Nov 20261,042pts

Varo/Santamaria101st and 93rd FIP · together since Nov 20261,027pts
117 new pairs in total; those in the top 50 are marked in the standings.
Pair market: who split up with whom this seasonTop 50 active pairs
| Pos. | Pair | Points |
|---|---|---|
| 1 | 31,806 | |
| 2 | 25,217 | |
| 3 | 24,479 | |
| 4 | 20,974 | |
| 5 | 10,142 | |
| 6 | 8,627 | |
| 7 | 7,916 | |
| 8 | 6,342 | |
| 9 | 5,867 | |
| 10 | 5,573 | |
| 11 | 5,397 | |
| 12 | 4,624 | |
| 13 | 4,018 | |
| 14 | 3,822 | |
| 15 | 3,722 | |
| 16 | 3,304 | |
| 17 | 3,151 | |
| 18 | 2,893 | |
| 19 | 2,801 | |
| 20 | 2,731 | |
| 21 | 2,508 | |
| 22 | 2,443 | |
| 23 | 2,393 | |
| 24 | 2,244 | |
| 25 | 2,121 | |
| 26 | 1,929 | |
| 27 | 1,902 | |
| 28 | 1,787 | |
| 29 | 1,696 | |
| 30 | 1,663 | |
| 31 | 1,519 | |
| 32 | 1,404 | |
| 33 | 1,294 | |
| 34 | 1,106 | |
| 35 | 1,059 | |
| 36 | 1,042 | |
| 37 | 1,027 | |
| 38 | 1,018 | |
| 39 | 1,001 | |
| 40 | 961 | |
| 41 | 936 | |
| 42 | 888 | |
| 43 | 858 | |
| 44 | 833 | |
| 45 | 816 | |
| 46 | 799 | |
| 47 | 797 | |
| 48 | 779 | |
| 49 | 720 | |
| 50 | 657 |
Points are the sum of both players' latest weekly FIP Ranking points.