FIP RaceTop 100
Men's FIP Race 2026
FIP points earned in 2026, week of 16 November 2026
No. 1: Arturo Coello16,820pts
No. 1: Agustin Tapia16,820pts
No. 3: Federico Chingotto11,980pts
| Pos. | Player | Points |
|---|---|---|
| 1 | ![]() | 16,820 |
| 1 | ![]() | 16,820 |
| 3 | ![]() | 11,980 |
| 3 | ![]() | 11,980 |
| 5 | ![]() | 7,705+1,000 points this week |
| 5 | ![]() | 7,705+1,000 points this week |
| 7 | ![]() | 5,400+90 points this week |
| 8 | ![]() | 4,545+90 points this week |
| 9Up 1 | ![]() | 4,290+155 points this week |
| 10Down 1 | ![]() | 4,184+45 points this week |
| 11 | ![]() | 3,980 |
| 12 | ![]() | 3,845+68 points this week |
| 13 | ![]() | 3,710+135 points this week |
| 14 | ![]() | 3,550+135 points this week |
| 15 | ![]() | 3,305+158 points this week |
| 16Up 4 | ![]() | 3,300+578 points this week |
| 17 | ![]() | 3,250+135 points this week |
| 18Down 2 | ![]() | 3,234+90 points this week |
| 19Up 3 | ![]() | 3,230+555 points this week |
| 20Down 2 | ![]() | 3,169+68 points this week |
| 21Down 2 | ![]() | 3,090+65 points this week |
| 22Up 1 | ![]() | 2,765+135 points this week |
| 22Down 1 | ![]() | 2,765+68 points this week |
| 24 | ![]() | 2,595+155 points this week |
| 25Up 2 | ![]() | 2,490+335 points this week |
| 26Down 1 | ![]() | 2,245+45 points this week |
| 27Down 1 | ![]() | 2,235+68 points this week |
| 28 | ![]() | 2,125+20 points this week |
| 29 | ![]() | 2,025 |
| 30 | ![]() | 2,015 |
| 31 | ![]() | 1,930+20 points this week |
| 32 | ![]() | 1,869+68 points this week |
| 33Up 7 | 1,731+346 points this week | |
| 34Down 1 | ![]() | 1,707+23 points this week |
| 35Down 1 | ![]() | 1,625 |
| 36Down 1 | ![]() | 1,544+23 points this week |
| 37Down 1 | ![]() | 1,534+23 points this week |
| 38Down 1 | ![]() | 1,503+23 points this week |
| 39Down 1 | ![]() | 1,494+23 points this week |
| 40Down 1 | ![]() | 1,470 |
| 41Up 11 | ![]() | 1,464+365 points this week |
| 42 | ![]() | 1,430+65 points this week |
| 43Down 2 | ![]() | 1,370 |
| 44Down 1 | ![]() | 1,235+31 points this week |
| 45Down 1 | ![]() | 1,170 |
| 46Up 2 | ![]() | 1,168+23 points this week |
| 47Down 2 | 1,162+8 points this week | |
| 48Down 1 | ![]() | 1,156+8 points this week |
| 49Down 4 | 1,154 | |
| 50Up 27 | 1,143+380 points this week | |
| 51 | ![]() | 1,130+30 points this week |
| 52Down 3 | ![]() | 1,115 |
| 53Down 3 | ![]() | 1,114+8 points this week |
| 54Down 1 | ![]() | 1,102+31 points this week |
| 55Up 2 | 1,099+82 points this week | |
| 56Down 1 | 1,063+45 points this week | |
| 57Down 3 | ![]() | 1,047 |
| 58Down 3 | ![]() | 1,041+23 points this week |
| 59Up 2 | ![]() | 1,029+76 points this week |
| 60Down 2 | ![]() | 1,025+30 points this week |
| 61Down 2 | 1,010+22 points this week | |
| 62Down 2 | ![]() | 995+17 points this week |
| 63Down 1 | ![]() | 980+30 points this week |
| 63 | ![]() | 980+31 points this week |
| 65Down 1 | ![]() | 946+23 points this week |
| 66Down 1 | ![]() | 945+23 points this week |
| 67 | ![]() | 922+37 points this week |
| 68Up 5 | ![]() | 890+76 points this week |
| 69Down 3 | ![]() | 886 |
| 70Down 1 | ![]() | 882+22 points this week |
| 71Down 3 | ![]() | 871 |
| 72Down 2 | ![]() | 866+8 points this week |
| 73Down 2 | ![]() | 847+8 points this week |
| 74Up 1 | ![]() | 843+47 points this week |
| 75Down 3 | ![]() | 834+7 points this week |
| 76 | ![]() | 815+31 points this week |
| 77Down 3 | ![]() | 810+11 points this week |
| 78Down 1 | ![]() | 808+45 points this week |
| 79Up 10 | 796+112 points this week | |
| 80Up 5 | ![]() | 788+82 points this week |
| 81Down 2 | ![]() | 787+32 points this week |
| 82Up 10 | 782+112 points this week | |
| 83Down 2 | ![]() | 775+45 points this week |
| 84Down 5 | 766+11 points this week | |
| 85Down 1 | ![]() | 759+40 points this week |
| 86Down 3 | ![]() | 745+18 points this week |
| 87Down 5 | ![]() | 736+8 points this week |
| 88Down 2 | ![]() | 727+27 points this week |
| 89Up 1 | ![]() | 718+35 points this week |
| 90Up 1 | ![]() | 701+25 points this week |
| 91Up 3 | 697+50 points this week | |
| 92Down 5 | ![]() | 694 |
| 93Down 5 | ![]() | 693 |
| 94Up 2 | 683+48 points this week | |
| 95 | ![]() | 677+32 points this week |
| 96Up 2 | 674+47 points this week | |
| 97Down 4 | ![]() | 670+10 points this week |
| 98Down 1 | ![]() | 656+22 points this week |
| 99 | 623+32 points this week | |
| 100 | 577 |
This week's movers in the top 100
Biggest risers
- No. 50
Franco Dal BiancoUp 27 places
- No. 41
Flavio AbbateUp 11 places
- No. 79
Manuel Aragon HerreraUp 10 places
- No. 82
Albert Roglan PonsUp 10 places
- No. 33
Juan Ignacio De PascualUp 7 places
Biggest fallers
- No. 84
Santiago Jose Pineda CabelloDown 5 places
- No. 87
Alvaro CeperoDown 5 places
- No. 92
Nacho Moragues MoltòDown 5 places
- No. 93
Álvaro Melendez AmayaDown 5 places
- No. 49
Daniel SantigosaDown 4 places

















































































