PairsActive
Men's Padel Pairs
Pairs still together and playing since 9 October, by combined FIP points

No. 1: Coello / Tapia40,566 pts
No. 2: Chingotto / Galan28,152 pts
No. 3: Augsburger / Lebron17,056 pts
- Active pairs
- 244
- New pairs
- 134
New pairs since 9 October


Bergamini/Gala23rd and 42nd FIP · together since Nov 20264,405pts


Esbri/Hernandez27th and 37th FIP · together since Nov 20264,026pts

Abbate/Dal Bianco41st and 50th FIP · together since Oct 20262,740pts


Aguirre/Rubini38th and 66th FIP · together since Nov 20262,577pts


Rodriguez/Garcia54th and 58th FIP · together since Oct 20262,244pts

Arroyo/Bartolome30th and 537th FIP · together since Nov 20262,212pts
134 new pairs in total; those in the top 50 are marked in the standings.
Pair market: who split up with whom this seasonTop 50 active pairs
| Pos. | Pair | Points |
|---|---|---|
| 1 | 40,566 | |
| 2 | 28,152 | |
| 3 | 17,056 | |
| 4 | 11,436 | |
| 5 | 10,092 | |
| 6 | 8,512 | |
| 7 | 8,059 | |
| 8 | 7,531 | |
| 9 | 7,469 | |
| 10 | 6,957 | |
| 11 | 6,171 | |
| 12 | 4,574 | |
| 13 | 4,555 | |
| 14 | 4,405 | |
| 15 | 4,026 | |
| 16 | 3,886 | |
| 17 | 3,280 | |
| 18 | 2,740 | |
| 19 | 2,706 | |
| 20 | 2,677 | |
| 21 | 2,577 | |
| 22 | 2,399 | |
| 23 | 2,380 | |
| 24 | 2,304 | |
| 25 | 2,302 | |
| 26 | 2,244 | |
| 27 | 2,212 | |
| 28 | 2,187 | |
| 29 | 2,031 | |
| 30 | 1,927 | |
| 31 | 1,881 | |
| 32 | 1,787 | |
| 33 | 1,784 | |
| 34 | 1,775 | |
| 35 | 1,759 | |
| 36 | 1,736 | |
| 37 | 1,651 | |
| 38 | 1,637 | |
| 39 | 1,634 | |
| 40 | 1,565 | |
| 41 | 1,534 | |
| 42 | 1,428 | |
| 43 | 1,397 | |
| 44 | 1,341 | |
| 45 | 1,341 | |
| 46 | 1,317 | |
| 47 | 1,208 | |
| 48 | 1,143 | |
| 49 | 1,127 | |
| 50 | 1,093 |
Points are the sum of both players' latest weekly FIP Ranking points.