Women's Elo Ranking
Elo rating, week of 16 November 2026
No. 1: Claudia Fernandez Sanchez2,123Elo
No. 2: Ariana Sanchez Fallada2,086Elo
No. 3: Gemma Triay Pons2,065Elo
Elo measures playing level, not accumulated points: it goes up with a win and down with a loss, more so the stronger the opponent and the clearer the result. Everyone starts at 1500 and only players with at least 5 matches in the last 12 months are included. Who is rising and falling this week → The undervalued players → The best under-21s →
| Pos. | Player | Elo |
|---|---|---|
| 1Up 2 | ![]() | 2,123+44 elo this week |
| 2Down 1 | ![]() | 2,086−19 elo this week |
| 3Down 1 | ![]() | 2,065−33 elo this week |
| 4 | ![]() | 2,047+5 elo this week |
| 5Up 3 | ![]() | 2,012+44 elo this week |
| 6Up 1 | ![]() | 1,983+5 elo this week |
| 7Up 2 | ![]() | 1,968+26 elo this week |
| 8Down 2 | ![]() | 1,963−19 elo this week |
| 9Down 4 | ![]() | 1,956−33 elo this week |
| 10 | ![]() | 1,922+26 elo this week |
| 11Up 1 | ![]() | 1,888+30 elo this week |
| 12Up 5 | ![]() | 1,832+32 elo this week |
| 13 | ![]() | 1,821−19 elo this week |
| 14Down 3 | ![]() | 1,816−47 elo this week |
| 15Down 1 | ![]() | 1,816−19 elo this week |
| 16 | ![]() | 1,813−8 elo this week |
| 17Down 2 | ![]() | 1,806−20 elo this week |
| 18 | ![]() | 1,805+26 elo this week |
| 19 | ![]() | 1,782+3 elo this week |
| 20 | ![]() | 1,772+3 elo this week |
| 21Up 7 | ![]() | 1,740+26 elo this week |
| 22Up 4 | ![]() | 1,733+8 elo this week |
| 23Up 4 | ![]() | 1,733+16 elo this week |
| 24Down 2 | ![]() | 1,729−16 elo this week |
| 25Down 1 | ![]() | 1,723−9 elo this week |
| 26Down 1 | ![]() | 1,721−8 elo this week |
| 27Down 4 | ![]() | 1,719−20 elo this week |
| 28Down 7 | ![]() | 1,712−47 elo this week |
| 29Up 2 | ![]() | 1,712+28 elo this week |
| 30 | ![]() | 1,704+16 elo this week |
| 31Down 2 | ![]() | 1,687−17 elo this week |
| 32Up 7 | ![]() | 1,686+30 elo this week |
| 33Up 8 | ![]() | 1,681+32 elo this week |
| 34Down 2 | ![]() | 1,681+8 elo this week |
| 35Up 2 | ![]() | 1,675+16 elo this week |
| 36Down 3 | ![]() | 1,671 |
| 37Up 6 | ![]() | 1,666+28 elo this week |
| 38Down 4 | ![]() | 1,658−12 elo this week |
| 39Up 6 | ![]() | 1,658+22 elo this week |
| 40Up 2 | ![]() | 1,657+15 elo this week |
| 41Down 6 | ![]() | 1,653−9 elo this week |
| 42Down 6 | ![]() | 1,652−9 elo this week |
| 43Up 1 | ![]() | 1,650+14 elo this week |
| 44Down 6 | ![]() | 1,644−13 elo this week |
| 45Down 5 | ![]() | 1,633−17 elo this week |
| 46Up 5 | ![]() | 1,625+15 elo this week |
| 47Down 1 | ![]() | 1,621−6 elo this week |
| 48Up 7 | 1,616+22 elo this week | |
| 49Down 2 | 1,615−12 elo this week | |
| 50Up 3 | ![]() | 1,613+5 elo this week |
| 51Up 10 | ![]() | 1,611+41 elo this week |
| 52Down 4 | ![]() | 1,605−20 elo this week |
| 53Up 4 | ![]() | 1,605+16 elo this week |
| 54Down 4 | ![]() | 1,601−17 elo this week |
| 55Down 1 | ![]() | 1,598 |
| 56Up 23 | ![]() | 1,596+62 elo this week |
| 57Down 8 | ![]() | 1,580−40 elo this week |
| 58 | ![]() | 1,580−6 elo this week |
| 59 | ![]() | 1,577 |
| 60Down 4 | ![]() | 1,576−16 elo this week |
| 61Down 1 | 1,576 | |
| 62Up 20 | ![]() | 1,573+41 elo this week |
| 63Down 11 | ![]() | 1,569−40 elo this week |
| 64Down 1 | 1,562 | |
| 65Up 4 | 1,560+7 elo this week | |
| 66Down 1 | ![]() | 1,559 |
| 67 | ![]() | 1,557 |
| 68Up 52 | ![]() | 1,553+62 elo this week |
| 69Down 1 | ![]() | 1,553 |
| 70Up 1 | ![]() | 1,549 |
| 71Down 9 | ![]() | 1,548−17 elo this week |
| 72 | ![]() | 1,545 |
| 73 | 1,544 | |
| 74 | ![]() | 1,542 |
| 75 | 1,542 | |
| 76 | 1,541 | |
| 77Down 7 | ![]() | 1,540−12 elo this week |
| 78Down 14 | ![]() | 1,539−20 elo this week |
| 79Down 2 | 1,539 | |
| 80Down 2 | 1,537 | |
| 81Down 1 | 1,534 | |
| 82Up 2 | ![]() | 1,530 |
| 83Down 2 | 1,529−4 elo this week | |
| 84Up 1 | 1,528 | |
| 85Up 50 | ![]() | 1,528+44 elo this week |
| 86Up 3 | ![]() | 1,527+5 elo this week |
| 87Down 1 | 1,524 | |
| 88 | 1,523 | |
| 89Up 1 | 1,522 | |
| 90Down 7 | ![]() | 1,520−12 elo this week |
| 91 | 1,519 | |
| 92 | 1,519 | |
| 93Up 46 | ![]() | 1,515+32 elo this week |
| 94Down 1 | 1,514 | |
| 95Down 1 | 1,514 | |
| 96Down 1 | ![]() | 1,513 |
| 97Down 1 | 1,513 | |
| 98Down 1 | 1,513 | |
| 99Down 1 | ![]() | 1,512 |
| 100Down 13 | 1,512−12 elo this week |
Undervalued
The women players whose playing level is furthest ahead of their FIP Ranking: the Elo already puts them near the top and the official ranking, which adds up tournament points, does not yet.
- 104th in the Elo
Rosie Pooley417th in the FIP Ranking+313 places
- 192nd in the Elo
Anna Zuka477th in the FIP Ranking+285 places
- 89th in the Elo
Francesca Campigotto373rd in the FIP Ranking+284 places
- 76th in the Elo
Angela Caro Cantin355th in the FIP Ranking+279 places
- 208th in the Elo
Abby Ombler-Truran482nd in the FIP Ranking+274 places
- 112th in the Elo
Chun Wing Jennifer Sher352nd in the FIP Ranking+240 places
- 251st in the Elo
Caetana Cunha Girbal489th in the FIP Ranking+238 places
- 116th in the Elo
Carla Serrano Gonzalez350th in the FIP Ranking+234 places
- 175th in the Elo
Aisha Alawadhi409th in the FIP Ranking+234 places
- 142nd in the Elo
Llum Martorell Gruwez373rd in the FIP Ranking+231 places
Best under-21s by playing level
The women players aged 21 or under with the highest Elo, next to their FIP Ranking position: highlighted when their level is already ahead of their points.
- 1st in the Elo
Claudia Fernandez Sanchez5th in the FIP Ranking2,123
- 5th in the Elo
Martina Calvo Santamaria8th in the FIP Ranking2,012
- 7th in the Elo
Claudia Jensen10th in the FIP Ranking1,968
- 8th in the Elo
Andrea Ustero Prieto6th in the FIP Ranking1,963
- 11th in the Elo
Raquel Eugenio Barrera20th in the FIP Ranking1,888
- 26th in the Elo
Giulia Dal Pozzo23rd in the FIP Ranking1,721
- 33rd in the Elo
Alejandra Alonso De Villa13th in the FIP Ranking1,681
- 38th in the Elo
Noemi Aguilar Carrillo49th in the FIP Ranking1,658
- 39th in the Elo
Amanda Lopez Moral43rd in the FIP Ranking1,658
- 40th in the Elo
Anna Ortiz Gasco68th in the FIP Ranking1,657
Best by side
The top 5 right-side and left-side women players in the Elo.
Right side

- No. 6
Paula Josemaria Martin1,983 Elo
- No. 7
Claudia Jensen1,968 Elo
- No. 8
Andrea Ustero Prieto1,963 Elo
- No. 9
Delfina Brea Senesi1,956 Elo
Left side

- No. 3
Gemma Triay Pons2,065 Elo
- No. 4
Beatriz Gonzalez Fernandez2,047 Elo
- No. 5
Martina Calvo Santamaria2,012 Elo
- No. 10
Tamara Icardo Alcorisa1,922 Elo
This week's movers in the top 100
Biggest risers
- No. 68
Marta Arellano NavarroUp 52 places
- No. 85
Caterina Maria BaldiUp 50 places
- No. 93
Clarissa Margherita AimaUp 46 places
- No. 56
Victoria KurzUp 23 places
- No. 62
Emily StellatoUp 20 places
Biggest fallers
- No. 78
Patricia Martinez FortunDown 14 places
- No. 100
Giorgia RosiDown 13 places
- No. 63
Marta BorreroDown 11 places
- No. 71
Marta Caparros MaldonadoDown 9 places
- No. 57
Teresa Navarro Lopez-BarajasDown 8 places
Ask Padel Analyst
Find the talent the FIP Ranking doesn't see yet
- “Why is Rosie Pooley 104th in the Elo but 417th in the FIP Ranking?”
- “How has Claudia Fernandez Sanchez's Elo evolved over the last year and against which opponents has it risen the most?”
- “Which women players aged 23 or under have their Elo furthest ahead of their FIP Ranking?”
- “Which right-side women players have the highest Elo?”
- “Which women players with at least 15 matches in the last year are undervalued by the FIP Ranking?”
Connect ChatGPT or Claude to the data behind this site and ask with your own filters.









































































