Men's Elo Ranking
Elo rating, week of 16 November 2026
No. 1: Arturo Coello2,134Elo
No. 2: Agustin Tapia2,134Elo
No. 3: Alejandro Galan1,993Elo
Elo measures playing level, not accumulated points: it goes up with a win and down with a loss, more so the stronger the opponent and the clearer the result. Everyone starts at 1500 and only players with at least 5 matches in the last 12 months are included. Who is rising and falling this week → The undervalued players → The best under-21s →
| Pos. | Player | Elo |
|---|---|---|
| 1 | ![]() | 2,134 |
| 2 | ![]() | 2,134 |
| 3 | ![]() | 1,993 |
| 4 | ![]() | 1,974 |
| 5Up 3 | ![]() | 1,941+38 elo this week |
| 6Down 1 | ![]() | 1,934+6 elo this week |
| 7 | ![]() | 1,926+14 elo this week |
| 8Up 2 | ![]() | 1,899+38 elo this week |
| 9Down 3 | ![]() | 1,885−35 elo this week |
| 10Up 1 | ![]() | 1,852−4 elo this week |
| 11Up 1 | ![]() | 1,845+6 elo this week |
| 12Up 3 | ![]() | 1,844+14 elo this week |
| 13Up 1 | ![]() | 1,838 |
| 14Down 5 | ![]() | 1,834−35 elo this week |
| 15Up 1 | ![]() | 1,834+6 elo this week |
| 16Down 3 | ![]() | 1,826−13 elo this week |
| 17 | ![]() | 1,821−4 elo this week |
| 18 | ![]() | 1,810+6 elo this week |
| 19Up 1 | ![]() | 1,789 |
| 20Down 1 | ![]() | 1,787−4 elo this week |
| 21Up 16 | 1,766+59 elo this week | |
| 22Up 16 | ![]() | 1,762+59 elo this week |
| 23Down 1 | ![]() | 1,760+11 elo this week |
| 24Down 1 | ![]() | 1,756+10 elo this week |
| 25Up 1 | ![]() | 1,742+6 elo this week |
| 26Up 1 | ![]() | 1,738+4 elo this week |
| 27Down 6 | 1,736−18 elo this week | |
| 28Up 22 | 1,733+64 elo this week | |
| 29Down 1 | ![]() | 1,730−4 elo this week |
| 30Down 5 | ![]() | 1,729−13 elo this week |
| 31Up 2 | ![]() | 1,727+8 elo this week |
| 32Down 8 | ![]() | 1,724−20 elo this week |
| 33Down 4 | ![]() | 1,720−7 elo this week |
| 34Down 4 | ![]() | 1,719−7 elo this week |
| 35Up 1 | ![]() | 1,712+4 elo this week |
| 36Up 10 | 1,712+32 elo this week | |
| 37Up 6 | ![]() | 1,704+10 elo this week |
| 38Up 4 | ![]() | 1,701+6 elo this week |
| 39Down 8 | ![]() | 1,700−20 elo this week |
| 40Down 6 | 1,700−12 elo this week | |
| 41 | ![]() | 1,695−1 elo this week |
| 42Up 2 | ![]() | 1,693+6 elo this week |
| 43Up 6 | ![]() | 1,693+22 elo this week |
| 44Up 24 | ![]() | 1,690+64 elo this week |
| 45Up 2 | ![]() | 1,679+4 elo this week |
| 46Down 11 | 1,679−30 elo this week | |
| 47Down 7 | ![]() | 1,670−29 elo this week |
| 48Up 14 | 1,669+35 elo this week | |
| 49Down 1 | ![]() | 1,668−4 elo this week |
| 50Up 1 | ![]() | 1,667−1 elo this week |
| 51Up 4 | ![]() | 1,667+9 elo this week |
| 52Down 20 | ![]() | 1,665−54 elo this week |
| 53Down 14 | ![]() | 1,663−37 elo this week |
| 54Down 1 | ![]() | 1,663+2 elo this week |
| 55Up 1 | 1,661+6 elo this week | |
| 56Up 8 | ![]() | 1,654+23 elo this week |
| 57 | ![]() | 1,654+2 elo this week |
| 58Down 13 | ![]() | 1,653−29 elo this week |
| 59Up 16 | 1,640+35 elo this week | |
| 60Up 1 | ![]() | 1,640 |
| 61Down 7 | ![]() | 1,638−20 elo this week |
| 62Down 3 | ![]() | 1,638−5 elo this week |
| 63 | ![]() | 1,636+3 elo this week |
| 64Up 2 | 1,636+6 elo this week | |
| 65Up 6 | ![]() | 1,635+17 elo this week |
| 66Down 14 | ![]() | 1,633−30 elo this week |
| 67Down 2 | 1,631 | |
| 68Up 13 | 1,627+26 elo this week | |
| 69Up 4 | ![]() | 1,626+9 elo this week |
| 70Down 12 | ![]() | 1,624−20 elo this week |
| 71Up 19 | 1,623+44 elo this week | |
| 72Down 3 | ![]() | 1,622+3 elo this week |
| 73Down 3 | ![]() | 1,619 |
| 74Down 2 | ![]() | 1,617 |
| 75Down 15 | 1,617−25 elo this week | |
| 76 | ![]() | 1,615+10 elo this week |
| 77Down 10 | ![]() | 1,613−16 elo this week |
| 78Up 22 | 1,611+44 elo this week | |
| 79Up 1 | ![]() | 1,609+8 elo this week |
| 80Down 2 | ![]() | 1,606+4 elo this week |
| 81Down 7 | ![]() | 1,604−10 elo this week |
| 82Up 3 | ![]() | 1,602+10 elo this week |
| 83 | ![]() | 1,595−2 elo this week |
| 84Up 3 | ![]() | 1,591 |
| 85Up 44 | 1,588+43 elo this week | |
| 86Down 4 | ![]() | 1,587−12 elo this week |
| 87Down 1 | ![]() | 1,587−5 elo this week |
| 88Down 4 | ![]() | 1,583−12 elo this week |
| 89Down 10 | ![]() | 1,581−20 elo this week |
| 90Down 13 | ![]() | 1,581−23 elo this week |
| 91Up 7 | ![]() | 1,580+10 elo this week |
| 92Down 3 | ![]() | 1,580 |
| 93Down 2 | 1,577 | |
| 94Down 6 | ![]() | 1,575−6 elo this week |
| 95Up 30 | ![]() | 1,573+26 elo this week |
| 96Down 4 | ![]() | 1,573−3 elo this week |
| 97Down 1 | 1,572 | |
| 98Up 4 | 1,566 | |
| 99Up 4 | 1,566 | |
| 100Up 4 | 1,566 |
Undervalued
The players whose playing level is furthest ahead of their FIP Ranking: the Elo already puts them near the top and the official ranking, which adds up tournament points, does not yet.
- 98th in the Elo
Mateo Alvarez869th in the FIP Ranking+771 places
- 170th in the Elo
Mihnea Petru Zaharia773rd in the FIP Ranking+603 places
- 185th in the Elo
Stefano Palma Flores753rd in the FIP Ranking+568 places
- 213th in the Elo
Gianluca Reynafe773rd in the FIP Ranking+560 places
- 288th in the Elo
Fernando Agustin Vega834th in the FIP Ranking+546 places
- 184th in the Elo
Joao Pedro Flores715th in the FIP Ranking+531 places
- 311th in the Elo
Diego Garcia Villalobos Blanco834th in the FIP Ranking+523 places
- 405th in the Elo
Oscar Diaz Jauregui910th in the FIP Ranking+505 places
- 333rd in the Elo
Mauricio Garcia Villalobos834th in the FIP Ranking+501 places
- 175th in the Elo
Samuel Martinez Soriano626th in the FIP Ranking+451 places
Best under-21s by playing level
The players aged 21 or under with the highest Elo, next to their FIP Ranking position: highlighted when their level is already ahead of their points.
- 7th in the Elo
Tino Libaak20th in the FIP Ranking1,926
- 21st in the Elo
Juan Ignacio De Pascual34th in the FIP Ranking1,766
- 25th in the Elo
Marc Sintes Villalonga40th in the FIP Ranking1,742
- 30th in the Elo
Aimar Goñi24th in the FIP Ranking1,729
- 40th in the Elo
Mariano Gonzalez52nd in the FIP Ranking1,700
- 47th in the Elo
Enzo Jensen43rd in the FIP Ranking1,670
- 50th in the Elo
Manuel Castaño46th in the FIP Ranking1,667
- 54th in the Elo
Guillermo Collado39th in the FIP Ranking1,663
- 55th in the Elo
Juan Zamora Perez57th in the FIP Ranking1,661
- 58th in the Elo
David Gala42nd in the FIP Ranking1,653
Best by side
The top 5 right-side and left-side players in the Elo.
Right side

- No. 4
Federico Chingotto1,974 Elo
- No. 5
Juan Lebron1,941 Elo
- No. 6
Francisco Guerrero1,934 Elo
- No. 7
Tino Libaak1,926 Elo
Left side

- No. 3
Alejandro Galan1,993 Elo
- No. 8
Leo Augsburger1,899 Elo
- No. 9
Franco Stupaczuk1,885 Elo
- No. 10
Jairo Bautista1,852 Elo
This week's movers in the top 100
Biggest risers
- No. 85
Santiago Jose Pineda CabelloUp 44 places
- No. 95
Teodoro ZapataUp 30 places
- No. 44
Flavio AbbateUp 24 places
- No. 28
Franco Dal BiancoUp 22 places
- No. 78
Iago Fuertes LeonardoUp 22 places
Biggest fallers
- No. 52
Jose Antonio DiestroDown 20 places
- No. 75
Pedro GracaDown 15 places
- No. 53
Alejandro ArroyoDown 14 places
- No. 66
Alvaro Montiel CarusoDown 14 places
- No. 58
David GalaDown 13 places
Ask Padel Analyst
Find the talent the FIP Ranking doesn't see yet
- “Why is Mateo Alvarez 98th in the Elo but 869th in the FIP Ranking?”
- “How has Tino Libaak's Elo evolved over the last year and against which opponents has it risen the most?”
- “Which players aged 23 or under have their Elo furthest ahead of their FIP Ranking?”
- “Which right-side players have the highest Elo?”
- “Which players with at least 15 matches in the last year are undervalued by the FIP Ranking?”
Connect ChatGPT or Claude to the data behind this site and ask with your own filters.











































































