FIP RankingTop 100
Men's FIP Ranking
Official FIP Ranking, week of 16 November 2026
No. 1: Arturo Coello20,283pts
No. 1: Agustin Tapia20,283pts
No. 3: Federico Chingotto14,076pts
The under-21 prospects rising fastest in 2026 →
| Pos. | Player | Points |
|---|---|---|
| 1 | ![]() | 20,283−711 points this week |
| 1 | ![]() | 20,283−711 points this week |
| 3 | ![]() | 14,076−553 points this week |
| 3 | ![]() | 14,076−553 points this week |
| 5 | ![]() | 8,560+640 points this week |
| 6 | ![]() | 8,496+807 points this week |
| 7 | ![]() | 6,180−180 points this week |
| 8 | ![]() | 5,266−71 points this week |
| 9 | ![]() | 5,256+77 points this week |
| 10 | ![]() | 4,826−103 points this week |
| 11 | ![]() | 4,821−26 points this week |
| 12 | ![]() | 4,608−96 points this week |
| 13 | ![]() | 4,076−13 points this week |
| 14 | ![]() | 3,936−4 points this week |
| 15 | ![]() | 3,691−26 points this week |
| 16Up 4 | ![]() | 3,596+551 points this week |
| 17Up 1 | ![]() | 3,595+135 points this week |
| 18Down 1 | ![]() | 3,451−94 points this week |
| 19Down 3 | ![]() | 3,393−186 points this week |
| 20Up 2 | ![]() | 3,361+506 points this week |
| 21Down 2 | ![]() | 3,341−103 points this week |
| 22Up 1 | ![]() | 2,903+84 points this week |
| 23Down 2 | ![]() | 2,876−26 points this week |
| 24 | ![]() | 2,830+45 points this week |
| 25 | ![]() | 2,741−13 points this week |
| 26 | ![]() | 2,451−4 points this week |
| 27 | ![]() | 2,385 |
| 28 | ![]() | 2,371−4 points this week |
| 29Up 3 | ![]() | 2,191+41 points this week |
| 30Up 1 | ![]() | 2,161−4 points this week |
| 30Down 1 | ![]() | 2,161−58 points this week |
| 32Down 2 | ![]() | 2,123−51 points this week |
| 33 | ![]() | 2,026−4 points this week |
| 34Up 7 | 1,814+338 points this week | |
| 35Down 1 | ![]() | 1,728−51 points this week |
| 36Up 1 | ![]() | 1,695+45 points this week |
| 37Down 2 | ![]() | 1,641−49 points this week |
| 38Down 2 | ![]() | 1,636−49 points this week |
| 39Down 1 | ![]() | 1,600−46 points this week |
| 40Down 1 | ![]() | 1,599+20 points this week |
| 41Up 6 | ![]() | 1,554+348 points this week |
| 42Down 2 | ![]() | 1,529−29 points this week |
| 43Down 1 | ![]() | 1,383−33 points this week |
| 44Down 1 | ![]() | 1,351−4 points this week |
| 45Down 1 | ![]() | 1,254−6 points this week |
| 46Down 1 | ![]() | 1,251+13 points this week |
| 47Down 1 | ![]() | 1,221−1 points this week |
| 48Up 1 | 1,197−1 points this week | |
| 49Up 1 | ![]() | 1,192−4 points this week |
| 50Up 31 | 1,186+362 points this week | |
| 51Down 4 | ![]() | 1,183−23 points this week |
| 52Up 2 | ![]() | 1,178+62 points this week |
| 52Down 1 | 1,178+8 points this week | |
| 54Down 2 | ![]() | 1,145+7 points this week |
| 55Up 4 | 1,124+76 points this week | |
| 56 | ![]() | 1,112+22 points this week |
| 57 | 1,107+27 points this week | |
| 58Down 5 | ![]() | 1,099−27 points this week |
| 59Down 4 | ![]() | 1,093−4 points this week |
| 60Down 2 | ![]() | 1,077−1 points this week |
| 61Down 1 | ![]() | 1,043+9 points this week |
| 62Down 1 | 1,010−23 points this week | |
| 63Down 1 | ![]() | 1,007−6 points this week |
| 64Down 1 | ![]() | 991−1 points this week |
| 65Down 1 | ![]() | 988−1 points this week |
| 66Up 2 | ![]() | 941+22 points this week |
| 67Down 1 | ![]() | 938−4 points this week |
| 68Up 4 | ![]() | 920+22 points this week |
| 69Down 2 | ![]() | 917−24 points this week |
| 70Up 10 | ![]() | 906+76 points this week |
| 71Up 2 | ![]() | 902+5 points this week |
| 72Down 3 | ![]() | 898−4 points this week |
| 73Down 3 | ![]() | 893−8 points this week |
| 74Down 9 | ![]() | 886−59 points this week |
| 75 | ![]() | 874−4 points this week |
| 76 | ![]() | 867+19 points this week |
| 77Up 5 | ![]() | 854+32 points this week |
| 78Up 7 | ![]() | 853+67 points this week |
| 79Up 9 | 844+88 points this week | |
| 80Down 10 | ![]() | 836−65 points this week |
| 81Down 7 | ![]() | 834−59 points this week |
| 82Down 4 | ![]() | 822−13 points this week |
| 83Down 4 | ![]() | 812−19 points this week |
| 84Up 9 | 807+106 points this week | |
| 85Up 2 | 791+10 points this week | |
| 86Down 3 | ![]() | 784−14 points this week |
| 86Down 10 | ![]() | 784−64 points this week |
| 88Up 1 | ![]() | 781+41 points this week |
| 89Down 6 | ![]() | 779−19 points this week |
| 90Down 5 | ![]() | 767−19 points this week |
| 91Down 1 | ![]() | 755+18 points this week |
| 92Down 1 | ![]() | 736 |
| 93Up 4 | 709+41 points this week | |
| 94Up 4 | 706+47 points this week | |
| 95 | ![]() | 701+21 points this week |
| 96Down 4 | ![]() | 699−25 points this week |
| 97Down 3 | ![]() | 696−2 points this week |
| 98Down 2 | 691+15 points this week | |
| 99Up 4 | 634+26 points this week | |
| 100Up 4 | ![]() | 632+32 points this week |
Under-21 prospects
The players aged 21 or under who have earned the most FIP Ranking points in 2026, with the places they have climbed since 1 January.
FIPPlayerPlacesPts
- 20th in the FIP Ranking
Tino LibaakUp 24+1,914 points in 2026
- 24th in the FIP Ranking
Aimar GoñiUp 41+1,845 points in 2026
- 34th in the FIP Ranking
Juan Ignacio De PascualUp 68+1,243 points in 2026
- 52nd in the FIP Ranking
Mariano GonzalezUp 59+671 points in 2026
- 40th in the FIP Ranking
Marc Sintes VillalongaUp 32+645 points in 2026
- 109th in the FIP Ranking
Santino ContrerasUp 794+543 points in 2026
- 57th in the FIP Ranking
Juan Zamora PerezUp 48+542 points in 2026
- 70th in the FIP Ranking
Marcos Gonzalez BlancoUp 66+500 points in 2026
- 43rd in the FIP Ranking
Enzo JensenUp 21+380 points in 2026
- 93rd in the FIP Ranking
Adrian Naranjo MartinezUp 71+379 points in 2026
Best by side
The top 5 right-side and left-side players in the FIP Ranking.
Right side

- No. 3
Federico Chingotto14,076 pts
- No. 5
Juan Lebron8,560 pts
- No. 9
Jon Sanz5,256 pts
- No. 10
Martin Di Nenno4,826 pts
Left side

- No. 3
Alejandro Galan14,076 pts
- No. 6
Leo Augsburger8,496 pts
- No. 7
Franco Stupaczuk6,180 pts
- No. 8
Francisco Navarro5,266 pts
This week's movers in the top 100
Biggest risers
- No. 50
Franco Dal BiancoUp 31 places
- No. 70
Marcos Gonzalez BlancoUp 10 places
- No. 79
Albert Roglan PonsUp 9 places
- No. 84
Manuel Aragon HerreraUp 9 places
- No. 34
Juan Ignacio De PascualUp 7 places
Biggest fallers
- No. 80
Andres Fdz LanchaDown 10 places
- No. 86
Mario Del CastilloDown 10 places
- No. 74
Antonio FernandezDown 9 places
- No. 81
Dylan GuichardDown 7 places
- No. 89
Juan Cruz BelluatiDown 6 places
Ask Padel Analyst
Spot the prospects before anyone else
- “How many places has Tino Libaak climbed in the FIP Ranking in 2026 and at which tournaments did they score?”
- “Which Spanish players aged 23 or under have climbed the most in the FIP Ranking in 2026?”
- “Who are the best left-side Spanish players in the FIP Ranking?”
- “Which players aged 21 or under have the best Elo with at least 15 matches in the last year?”
Connect ChatGPT or Claude to the data behind this site and ask with your own filters.


















































































