FIP Ranking
Australia
Australia Men's FIP Ranking
17 Australian men in the official ranking, week of 16 November 2026
- No. 650: Vuk Velickovic
36pts
- No. 1047: Sam Ashenden
17pts
- No. 1076: Dominic Bechard
16pts
In the world ranking
- In the top 10
- 0
- In the top 50
- 0
- In the top 100
- 0
- In the ranking
- 17
| Pos. | Player | World | Points |
|---|---|---|---|
| 1 | Vuk Velickovic31 years | Up 4650th | 36 |
| 2 | Sam Ashenden37 years | Up 51047th | 17 |
| 3 | Dominic Bechard29 years | Up 91076th | 16 |
| 4 | Robert Daley49 years | Up 101146th | 14 |
| 5 | Ross Taylor37 years | Up 81188th | 13 |
| 6 | Damien HallRight · 49 years | Up 81188th | 13 |
| 7 | Tristan Dougan30 years | Up 81188th | 13 |
| 8 | Tim Lanyon40 years | Up 111282nd | 11 |
| 9 | Timothy Brown36 years | Up 121349th | 10 |
| 10 | Jason Wright39 years | Up 121349th | 10 |
| 11 | Joel Trifunovic34 years | Up 131435th | 9 |
| 12 | Matthew Barrelle55 years | Up 101492nd | 8 |
| 13 | Jarek Jozwiak46 years | Up 101492nd | 8 |
| 14 | Cale Hooker38 years | Down 11722nd | 6 |
| 15 | Blake Brookman35 years | Up 21884th | 5 |
| 16 | Jorge Guillen42 years | Up 21884th | 5 |
| 17 | Nige Waugh51 years | Up 21884th | 5 |
This week's movers in the world ranking
Biggest risers
- No. 1435
Joel TrifunovicUp 13 places
- No. 1349
Timothy BrownUp 12 places
- No. 1349
Jason WrightUp 12 places
- No. 1282
Tim LanyonUp 11 places
- No. 1146
Robert DaleyUp 10 places
Biggest fallers
- No. 1722
Cale HookerDown 1 place
Tournaments in Australia
All (2) →- 14Jan

- 6Jun