FIP Ranking
Philippines
Philippines Women's FIP Ranking
20 Filipino women in the official ranking, week of 16 November 2026
- No. 393: Vivien Silfany
45pts
- No. 632: Anna Rensie Singer
19pts
- No. 661: Princess Jean Naquila
18pts
In the world ranking
- In the top 10
- 0
- In the top 50
- 0
- In the top 100
- 0
- In the ranking
- 20
| Pos. | Player | World | Points |
|---|---|---|---|
| 1 | Vivien SilfanyRight · 37 years | Down 3393rd | 45 |
| 2 | Anna Rensie SingerLeft · 42 years | Up 5632nd | 19 |
| 3 | Princess Jean Naquila30 years | 661st | 18 |
| 4 | Mayumi Jane Toribio33 years | Down 139800th | 13−5 points this week |
| 5 | Ana Violet Peñafiel42 years | Down 3892nd | 11 |
| 6 | Elisa Leona Benitez41 years | Down 5943rd | 10 |
| 7 | Maia Balce28 years | Down 21004th | 8 |
| 8 | Ria Farinas42 years | Down 21206th | 6 |
| 9 | May Anne Stephanie Dela Torre Raquel40 years | Down 21206th | 6 |
| 10 | Jana Maria Daniella Hernandez30 years | Down 21206th | 6 |
| 11 | Cathrina Jasmine Ho31 years | Down 21206th | 6 |
| 12 | Ma. Clarence Victoria Clemente30 years | Down 41248th | 5 |
| 13 | Anna Monica Mallari27 years | Down 41248th | 5 |
| 14 | Marietta Regina Antonieta Toribio58 years | Down 41248th | 5 |
| 15 | Maria Concepcion Liong28 years | Down 3101248th | 5−5 points this week |
| 16 | Marcielle Resurreccion48 years | Down 41248th | 5 |
| 17 | Maria Eliza Margarita Camacho51 years | Down 41248th | 5 |
| 18 | Finina Isabel Lava44 years | Down 41248th | 5 |
| 19 | Frida Torres46 years | Down 41248th | 5 |
| 20 | Andrea Villanueva | Down 41248th | 5 |
This week's movers in the world ranking
Biggest risers
- No. 632
Anna Rensie SingerUp 5 places
Biggest fallers
- No. 1248
Maria Concepcion LiongDown 310 places
- No. 800
Mayumi Jane ToribioDown 139 places
- No. 943
Elisa Leona BenitezDown 5 places
- No. 1248
Ma. Clarence Victoria ClementeDown 4 places
- No. 1248
Anna Monica MallariDown 4 places
Best on each side
Right side
- 1Vivien Silfany1st in the country393rd in the world
Left side
- 1Anna Rensie Singer2nd in the country632nd in the world
Among the country's top 20 in the FIP Ranking.
Best pairs with Filipino women
Women's pairs →- 1
Kalkman / Violet133rd active pair532nd and 892nd FIP37pts
- 2
Tupanan / Villanueva144th active pair579th and 1248th FIP28pts
- 3
Rensie / Klimic146th active pair632nd and 1004th FIP27pts
Pairs still playing together in the last six weeks, with at least one player from the country. Points are the sum of both players' FIP Ranking points.
Tournaments in Philippines
All (2) →- 12Mar

- 24Nov