Men's champions
Spain
6 ties wonMatches 15-1
- Group B3 to 0
vs
Sweden
- Group B3 to 0
vs
Paraguay
- Group B3 to 0
vs
UAE
- Quarter-final2 to 0
vs
Brazil
- Semi-final2 to 0
vs
Portugal
- Final2 to 1
vs
Argentina

The champion team’s ties, from the group stage to the final.
Men's champions
Spain
6 ties wonMatches 15-1
vsSweden
vsParaguay
vsUAE
vsBrazil
vsPortugal
vsArgentina
Women's champions
Spain
6 ties wonMatches 16-0
vsGermany
vsUnited Kingdom
vsBrazil
vsSweden
vsFrance
vsArgentina
Final position of each team and its ties won and lost.
Interest index from 0 to 100 before the match: level of the pairs, expected balance and round.
Players with the most matches won in the tournament, with any partner.
Completed matches from every stage.
| # | Team | P | W | M | Form |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 9–0 |
| |
| 2 | 3 | 2 | 5–4 |
| |
| 3 | 3 | 1 | 4–5 |
| |
| 4 | 3 | 0 | 0–9 |
|
| # | Team | P | W | M | Form |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 9–0 |
| |
| 2 | 3 | 2 | 5–4 |
| |
| 3 | 3 | 1 | 4–5 |
| |
| 4 | 3 | 0 | 0–9 |
|
| # | Team | P | W | M | Form |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 8–1 |
| |
| 2 | 3 | 2 | 4–5 |
| |
| 3 | 3 | 1 | 4–5 |
| |
| 4 | 3 | 0 | 2–7 |
|
| # | Team | P | W | M | Form |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 8–1 |
| |
| 2 | 3 | 2 | 7–2 |
| |
| 3 | 3 | 1 | 3–6 |
| |
| 4 | 3 | 0 | 0–9 |
|
| # | Team | P | W | M | Form |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 9–0 |
| |
| 2 | 3 | 1 | 4–5 |
| |
| 3 | 3 | 1 | 3–6 |
| |
| 4 | 3 | 1 | 2–7 |
|
| # | Team | P | W | M | Form |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 9–0 |
| |
| 2 | 3 | 2 | 5–4 |
| |
| 3 | 3 | 1 | 4–5 |
| |
| 4 | 3 | 0 | 0–9 |
|
| # | Team | P | W | M | Form |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 9–0 |
| |
| 2 | 3 | 2 | 6–3 |
| |
| 3 | 3 | 1 | 2–7 |
| |
| 4 | 3 | 0 | 1–8 |
|
| # | Team | P | W | M | Form |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 7–2 |
| |
| 2 | 3 | 2 | 6–3 |
| |
| 3 | 3 | 1 | 5–4 |
| |
| 4 | 3 | 0 | 0–9 |
|
Retired
View match Gibson/Nicholas - Dubins/RodriguezRetired
View match Tawfik/El Nimr - Araneda/LoboPlayers called up by each team, with their matches won and lost in the tournament: most wins first.
Argentina8
Australia8
France8
Netherlands8
Paraguay8
Spain8
Sweden8
UAE6
Chile8
Germany8
Portugal8
Qatar8
Brazil8
Italy8
Mexico8
United States8
Brazil8
Germany8
Spain8
United Kingdom8
Argentina8
Belgium8
Chile8
France8
Egypt8
Indonesia8
Italy8
Sweden8
Netherlands8
Paraguay8
Portugal8
United States8
Tournaments that overlap in the calendar with the Mundial de Padel FIP 2026 (2 – 7 Nov 2026).
Malé, Maldives5 – 8 Nov
FIP Silver